 
 

Size Guide
Inches
  Centimeters
| Size | Chest | To Fit Chest | Shoulder | Length | Sleeve Length | 
|---|---|---|---|---|---|
| S | 42 | 38-40 | 20.5 | 27.25 | 7.75 | 
| M | 44 | 40-42 | 21.25 | 28 | 8 | 
| L | 46 | 42-44 | 22 | 28.75 | 8.25 | 
| XL | 48 | 44-46 | 22.75 | 29.5 | 8.5 | 
| XXL | 50 | 46-48 | 23.5 | 30.25 | 8.75 | 
| Size | Chest (cm) | To Fit Chest (cm) | Shoulder | Length | Sleeve Length | 
|---|---|---|---|---|---|
| S | 106.68 | 96.52–101.60 | 52.07 | 69.22 | 19.68 | 
| M | 111.76 | 101.60–106.68 | 53.98 | 71.12 | 20.32 | 
| L | 116.84 | 106.68–111.76 | 55.88 | 73.03 | 20.96 | 
| XL | 121.92 | 111.76–116.84 | 57.79 | 74.93 | 21.59 | 
| XXL | 127 | 116.84–121.92 | 59.69 | 76.84 | 22.23 | 
Notified by email when this product becomes available
 
    
      Dark Raspberry Oversized T-Shirt
   
 
      
         
      
        